Eat to be healthy. Great source of magnesium, Natural source of fiber. Good source of protein.
Ingredients
Cashew Nuts
Allergy Information
See ingredients in bold. May contain Nuts, Peanuts, Soya, Milk, Sesame, Gluten and Lupin. May contain shell. Organic
Nutritional Information
| Typical Values | per 100g | per 25g serving |
| Energy | 2414kJ | 604kJ |
| 582kcal | 146kcal | |
| Fat | 48g | 12g |
| of which saturates | 9.5g | 2.4g |
| Carbohydrate | 18g | 4.5g |
| of which sugars | 4.6g | 1.2g |
| Fibre | 3.2g | 0.8g |
| Protein | 18g | 4.5g |
| Salt | 0.02g | 0g |
| NRV % | NRV % | |
| Magnesium | 250mg 66% | 62mg 16% |
| NRV = Nutrient Reference Value recommended daily intake |



Reviews
There are no reviews yet.