Our top quality mackerel fillets have been lightly grilled, giving them fantastic depth of flavor. Enjoy them on toast or with a fresh salad, or use them to give your dishes a deliciously different twist.
Ingredients
Mackerels (68%), Water, Salt
Allergy Information
Organic
Nutritional Information
| Typical Values | Per 100 g of Drained Product |
| Energy | 549 kJ – 130 kcal |
| Fat | 3.5 g |
| of which saturates | 1,1 g |
| monounsaturates | 0,9 g |
| polyunsaturates | 1,3 g |
| Carbohydrate | 0,0 g |
| of which sugars | 0,0 g |
| Protein | 24,7 g |
| Salt | 1,46 g |
| Omega 3 | 1,0 g |
| (EPA+DHA | 874 mg) |



Reviews
There are no reviews yet.