Really Crunchy, Suitable for Vegetarians
Ingredients
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Palm Oil, Rolled Oats (3%), Whey Powder (Milk), Glucose Syrup, Partially Inverted Sugar Syrup, Palm Kernel Oil, Raising Agents: Ammonium Bicarbonates, Sodium Bicarbonates, Disodium Diphosphates, Dried Skimmed Milk, Salt, Flavourings, Emulsifier: Soya Lecithin, Colour: Carotenes
Allergen Information
Contains Milk, May Contain Nuts, Contains Oats, May Contain Peanuts, Contains Soya, Contains Wheat
Nutritional Information
| Typical Values | Per 100g | Per biscuit approx. 15g | RI* | % RI* per biscuit approx. 15g |
| Energy | 2060kJ | 315kJ | 8400kJ | |
| 491kcal | 76kcal | 2000kcal | 4% | |
| Fat | 21.9g | 3.4g | 70g | 5% |
| of which saturates | 12.5g | 1.9g | 20g | 10% |
| Carbohydrate | 68.5g | 10.5g | 260g | 4% |
| of which sugars | 38.4g | 5.9g | 90g | 7% |
| Fibre | 1.3g | <0.5g | ||
| Protein | 4.4g | 0.7g | 50g | 1% |
| Salt | 0.49g | 0.07g | 6g | 1% |
| *Reference Intake of an average adult 8400kJ/2000kcal | ||||
| Approximately 13 servings per pack |



Reviews
There are no reviews yet.