A good source of omega 3, 100% free range eggs, Committed to sustainably sourced oils, European Vegetarian Union
Ingredients
Rapeseed Oil (78%), Water, Pasteurised Free RangeΒ EggΒ &Β EggΒ Yolk (7.9%), Spirit Vinegar, Salt, Sugar, Lemon Juice Concentrate, Antioxidant (Calcium Disodium EDTA), Flavourings, Paprika Extract
Allergy Information
Contains Eggs
Nutritional Information
| Typical Values | Per 100g | Per portion** | %* per portion** |
| Energy | 2965kJ/721kcal | 415kJ/101kcal | 5% |
| Fat | 79g | 11g | 16% |
| of which saturates | 6.2g | 0.9g | 5% |
| Carbohydrates | 1.3g | <0.5g | <1% |
| of which sugars | 1.3g | <0.5g | <1% |
| Protein | 1.1g | <0.5g | <1% |
| Salt | 1.5g | 0.21g | 3% |
| Omega 31 | 7.0g | 0.98g | |
| *% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| **1 portion = 14g (pack contains approx 14 portions) | |||
| 1 From plant sources |
Β
Β
Β
Β



Reviews
There are no reviews yet.