Great taste 2019, Fry, Roast, Dress, Bake. Mild, nutty flavour. Golden in colour, velvety in texture. High smoke point – a real alternative for roasting & fantastic for frying too. Rich in omega 3 and contains omega 6 and 9. Kosher
Nutritional Information
| Typical Values | per 100ml |
| Energy | 3265kJ(793kcal) |
| Fat | 86.3g |
| of which saturates | 6.3g |
| Mono-unsaturates | 52.2g |
| Polyunsaturates | 26.7g |
| Carbohydrate | 4.1g |
| of which sugar | <0.1g |
| Fibre | <0.1g |
| Protein | <0.1g |
| Salt | Trace |
Β
Β



Reviews
There are no reviews yet.