Source of vitamins D, B1, B2, B3, B6, B9 & B12 and iron. Vitamin D contributes to the maintenance of normal bones. Natural grains, Added goodness, No artificial colours or flavours, Suitable for vegetarians, Halal – HFA Approved, Kosher
Ingredients
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, Suitable for Vegetarians; Kosher; Halal
Nutritional Information
| Typical Values | /100g | %RI* | /30g |
| Energy | 1604kJ | 481kJ | |
| 378kcal | 113kcal | ||
| 6% | |||
| Fat | 0.9g | <1% | 0.3g |
| of which saturates | 0.2g | <1% | 0.1g |
| Carbohydrate | 84g | 25g | |
| of which sugars | 8g | 3% | 2.4g |
| Fibre | 3g | 0.9g | |
| Protein | 7g | 2.1g | |
| Salt | 1.13g | 6% | 0.34g |
| Vitamins: | |||
| Vitamin D | 8.4µg | 50% | 2.5µg |
| Thiamin (B1) | 0.91mg | 25% | 0.28mg |
| Riboflavin (B2) | 1.2mg | 25% | 0.35mg |
| Niacin (B3) | 13.3mg | 25% | 4.0mg |
| Vitamin B6 | 1.2mg | 25% | 0.35mg |
| Folic Acid (B9) | 166µg | 25% | 50.0µg |
| Vitamin B12 | 2.1µg | 25% | 0.63µg |
| Minerals: | |||
| Iron | 8.0mg | 17% | 2.4mg |
| *Reference intake of an average adult (8400kJ/2000kcal) |



Reviews
There are no reviews yet.