Source of Vitamins D, B1, B2, B6, B6, B9, B12 and Iron. Vitamin D contributes to the maintenance of normal bones. 50% of your daily vitamin D needs, Grrreat frosted flakes, Natural grains, Added goodness, No artificial colours or flavours, Suitable for vegetarians, Halal – HFA approved, Kosher
Ingredients
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, May Contain Peanuts. May contain Peanuts. Suitable for Vegetarians; Kosher; Halal
Nutritional Information
| Typical Values | /100g | %RI* | /30g |
| Energy | 1594kJ | 478kJ | |
| 375kcal | 113kcal | ||
| 6% | |||
| Fat | 0.6g | <1% | 0.2g |
| of which saturates | 0.1g | <1% | 0.03g |
| Carbohydrate | 87g | 26g | |
| of which sugars | 37g | 12% | 11g |
| Fibre | 2g | 0.6g | |
| Protein | 4.5g | 1.4g | |
| Salt | 0.83g | 4% | 0.25g |
| Vitamins: | |||
| Vitamin D | 8.4¿g | 50% | 2.5¿g |
| Thiamin (B1) | 0.91mg | 25% | 0.28mg |
| Riboflavin (B2) | 1.2mg | 25% | 0.35mg |
| Niacin (B3) | 13.3mg | 25% | 4.0mg |
| Vitamin B6 | 1.2mg | 25% | 0.35mg |
| Folic Acid (B9) | 166¿g | 25% | 50.0¿g |
| Vitamin B12 | 2.1¿g | 25% | 0.63¿g |
| Minerals: | |||
| Iron | 8.0mg | 17% | 2.4mg |
| *Reference intake of an average adult (8400kJ/2000kcal) |



Reviews
There are no reviews yet.