A serving of Special K cereal contains ≥15% RI of iron and vitamin B6 which contribute to the reduction of tiredness and fatigue, vitamin D which contributes to the normal function of the immune system and vitamin B12 which contributes to normal energy-yielding metabolism. Multigrain flakes with chopped peaches and apricots, Fibre / 9 vitamins and minerals, No artificial colours, flavours or preservatives, Suitable for vegetarians
Ingredients
Rice (44%), Wholewheat (35%), Sugar, Barley (4.5%), Sweetened Freeze Dried Fruits (5%) (Peach, Apricot, Sugar), Malted Barley Flour (3.5%), Barley Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Zinc, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Vitamin B6, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, May Contain Milk, Contains Wheat. Suitable for Vegetarian
Nutritional Information
| Typical Values | /100g | %RI* | /30g |
| Energy | 1580kJ | 474kJ | |
| 373kcal | 112kcal | ||
| 6% | |||
| Fat | 1.5g | 0.6% | 0.5g |
| of which saturates | 0.3g | 0.5% | 0.1g |
| Carbohydrate | 79g | 24g | |
| of which sugars | 19g | 6% | 5.7g |
| Fibre | 4.5g | 1.5g | |
| Protein | 8g | 2.5g | |
| Salt | 0.95g | 5% | 0.29g |
| Vitamins: | |||
| Vitamin D | 7.9µg | 47% | 2.4µg |
| Thiamin (B1) | 1.7mg | 47% | 0.52mg |
| Riboflavin (B2) | 2.2mg | 47% | 0.66mg |
| Niacin (B3) | 12.6mg | 24% | 3.8mg |
| Vitamin B6 | 1.1mg | 24% | 0.34mg |
| Folic Acid (B9) | 316µg | 47% | 94.0µg |
| Vitamin B12 | 2.0µg | 24% | 0.60µg |
| Minerals: | |||
| Iron | 11.1mg | 24% | 3.4mg |
| Zinc | 7.90mg | 24% | 2.4mg |
| *Reference intake of an average adult (8400kJ/2000kcal) |



Reviews
There are no reviews yet.