Protein – Contributes to the growth and maintenance of muscle mass and maintenance of normal bones. Magnesium – Contributes to normal energy-yielding metabolism and contributes to the reduction of tiredness and fatigue. Omega 3 (ALA)* – Contributes to the maintenance of normal blood cholesterol levels. Simply plant-based, Natural plant goodness, Cold milled – preserves nutrients, easily absorbed, Source of fibre and protein, High in omega 3 (ALA), Suitable for vegetarian, vegan and gluten free diets
Ingredients
78% Flaxseed, 10% Chia (Salvia Hispanica) Seeds, 6% Cinnamon, 6% Freeze-Dried Apple Powder
Allergen Information
May Contain Nuts, May Contain Sesame, May Contain Soya, and may also contain Sesame Seeds, Nuts and Soya. Suitable for Vegetarians; Suitable for Vegans; Gluten free
Nutritional Information
| Typical Values | Per 100g | RI% | Per 20g |
| Energy kJ | 2099kJ | 420kJ | |
| Energy kcal | 507kcal | 101kcal | |
| Fat | 36g | 7g | |
| Of which: Saturates | 3.6g | 0.7g | |
| Monounsaturates | 6.2g | 1.2g | |
| Polyunsaturates | 25g | 5g | |
| Carbohydrate | 15g | 3g | |
| Of which: Sugars | 6.7g | 1.3g | |
| Fibre | 19g | 4g | |
| Protein | 20g | 4g | |
| Salt | 0.2g | 0.04g | |
| Vitamin C | 34mg | 9% | 7mg |
| Calcium | 315mg | 8% | 63mg |
| Phosphorus | 485mg | 14% | 97mg |
| Magnesium | 290mg | 15% | 58mg |
| Iron | 5.3mg | 8% | 1.1mg |
| Zinc | 4.0mg | 8% | 0.8mg |
| Manganese | 3.6mg | 36% | 0.7mg |
| RI= Reference Intake | |||
| Omega 3 (Alpha-linolenic Acid (ALA)) | 19g | 4g |



Reviews
There are no reviews yet.