Protein – contributes to the growth and maintenance of muscle mass and maintenance of normal bones. Magnesium – contributes to normal energy-yielding metabolism and contributes to the reduction of tiredness and fatigue. Vitamin D – contributes to the normal absorption of calcium and to the maintenance of normal bones and teeth. Omega 3 (ALA)* – contributes to the maintenance of normal blood cholesterol levels. *The beneficial effect is obtained with a daily intake of 2g ALA.
Ingredients
99.8% Flaxseed, Culture: Bacillus Coagulans GBI-30 6086 (3.3 Billion (3.3 x 10 9) cfus per 100g) (contains Soya), Vitamin D3
Allergy Information
May Contain Nuts, May Contain Sesame, Contains Soya
Nutritional Information
| Typical Values | Per 100g | RI% | Per 20g |
| Energy kJ | 1761kJ | 352kJ | |
| Energy kcal | 425kcal | 85kcal | |
| Fat | 37g | 7g | |
| Of which: Saturates | 3.2g | 0.6g | |
| Monounsaturates | 5.8g | 1.2g | |
| Polyunsaturates | 26g | 5g | |
| Carbohydrate | 6.0g | 1.2g | |
| Of which: Sugars | 1.9g | 0.4g | |
| Fibre | 28g | 6g | |
| Protein | 18g | 4g | |
| Salt | 0.06g | 0.01g | |
| Vitamin D | 25.5µg | 100% | 5µg |
| Potassium | 670mg | 7% | 134mg |
| Calcium | 230mg | 6% | 46mg |
| Magnesium | 380mg | 20% | 76mg |
| Iron | 5.1mg | 7% | 1.0mg |
| Zinc | 3.4mg | 7% | 0.7mg |
| RI = Reference Intake | |||
| Omega 3 (Alpha-linolenic Acid (ALA)) | 20g | 4g |



Reviews
There are no reviews yet.