Protein – Contributes to the growth and maintenance of muscle mass and maintenance of normal bones. Manganese – Contributes to the maintenance of normal bones and contributes to the protection of cells from oxidative stress. Omega 3 (ALA)* – Contributes to the maintenance of normal blood cholesterol levels. Pantothenic Acid (Vitamin B5) – Contributes to normal energy-yielding metabolism and contributes to normal mental performance. Organic, Simply plant-based, Natural Plant Goodness, Cold Milled – Preserves Nutrients, Easily Absorbed, Source of fibre and protein, High in omega-3 (ALA), Gluten free diets, Suitable for vegetarian and vegan
Ingredients
88.5% Organic Flaxseed, 10% Organic Goji Berries, Waxy Maize Starch
Allergen Information
May Contain Nuts, May Contain Sesame, May Contain Soya. May also contain Sesame Seeds, Nuts and Soya. Suitable for Vegans; Suitable for Vegetarians; Organic; Gluten free
Nutritional Information
| Typical Values | Per 100g | %RI | Per 20g |
| Energy kJ | 2078kJ | 416kJ | |
| Energy kcal | 503kcal | 101kcal | |
| Fat | 39g | 8g | |
| Of which: Saturates | 3.6g | 0.7g | |
| Monounsaturates | 6.7g | 1.3g | |
| Polyunsaturates | 27g | 5g | |
| Carbohydrate | 7.9g | 1.6g | |
| Of which: Sugars | 4.6g | 0.9g | |
| Fibre | 22g | 4g | |
| Protein | 20g | 4g | |
| Salt | 0.18g | 0.04g | |
| Pantothenic Acid (Vitamin B5) | 4.5mg | 15% | 0.9mg |
| Potassium | 740mg | 7% | 148mg |
| Calcium | 220mg | 6% | 44mg |
| Iron | 6.2mg | 9% | 1.2mg |
| Zinc | 4.5mg | 9% | 0.9mg |
| Manganese | 2.1mg | 21% | 0.4mg |
| RI= Reference Intake | |||
| Omega 3 (Alpha-linolenic Acid (ALA)) | 21g | 4g |



Reviews
There are no reviews yet.