Versatile and delicious golden linseeds, perfect for adding a milk, nutty flavor to dishes.
Allergy Information
Not suitable for those with aย Nut,ย Peanutย andย Sesameย allergy.
Nutritional Information
| Typical Values | per 100g: |
| Energy | 2141kJ/518kcal |
| Fat | 40.8g |
| of which saturates | 5.6g |
| Carbohydrate | 7.1g |
| of which sugars | 1.7g |
| Fiber | 23.2g |
| Protein | 19.1g |
| Salt | 0.07g |
| Omega 3 | 22.8g |
| Omega 3 per portion | 2.3g |
| Serving size 10g, Serves 10 |



Reviews
There are no reviews yet.