Natural walnuts, specially selected for their flavor and texture. Perfect for snacking on. Eat well, specially selected for flavor.
Allergy Information
May Contain Nuts, May Contain Peanuts, And May Contain Sesame. Not suitable for those with aย Nut,ย Peanutย andย Sesameย allergy.
Nutritional Information
| Typical Values | per 100g | Reference intake (adult) |
| Energy kJ | 2856 | 8400kJ/ |
| Energy kcal | 692 | 2000kcal |
| Fat | 66g | 70g |
| of which saturates | 6.3g | 20g |
| Carbohydrate | 4.6g | |
| of which sugars | 2.2g | 90g |
| Fiber | 7.7g | |
| Protein | 16g | |
| Salt | 0.02g | 6g |



Reviews
There are no reviews yet.