Olive oil composed of refined olive oils and virgin olive oils. Oil comprising exclusively olive oils that have undergone refining and oils obtained directly from olives. An all-around oil, ideal for roasting, dressing and cooking.
Nutritional Information
| Typical Values | per 100ml: |
| Energy | 3382kJ/823kcal |
| Fat | 91.4g |
| of which saturates | 13.1g |
| monounsaturates | 66.7g |
| polyunsaturates | 7.5g |
| Carbohydrate | <0.1g |
| of which sugars | <0.1g |
| Fibre | <0.5g |
| Protein | <0.1g |
| Salt | <0.01g |



Reviews
There are no reviews yet.