Made from rapeseed, this vegetable oil is a light alternative to other cooking oils and is great for shallow and deep frying.
Allergy Information
Suitable for Vegetarians
Nutritional Information
| Typical Values | per 100ml | per 15ml serving | Reference intake (adult) |
| Energy kJ | 3393 | 509 | 8400kJ/ |
| Energy kcal | 825 | 124 | 2000kcal |
| Fat | 91.7g | 13.8g | 70g |
| of which saturates | 7.3g | 1.1g | 20g |
| of which monounsaturates | 63.0g | 9.5g | |
| of which polyunsaturates | 29.0g | 4.4g | |
| Carbohydrate | 0.0g | 0.0g | |
| of which sugars | 0.0g | 0.0g | 90g |
| Fibre | 0.0g | 0.0g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.00g | 0.00g | 6g |
| Serves approximately: 66 |



Reviews
There are no reviews yet.