Perfect for dressings and baking.
Allergy Information
May Contain Nuts, May Contain Peanuts, And Contains Walnuts. Contains Walnuts. Not suitable for Nut and Peanut allergy sufferers.
Nutritional Information
| Typical Values | per 100ml: |
| Energy | 3419kJ/832kcal |
| Fat | 92.4g |
| of which saturates | 8.4g |
| monounsaturates | 15.2g |
| polyunsaturates | 64.4g |
| Carbohydrate | <0.1g |
| of which sugars | <0.1g |
| Fibre | <0.5g |
| Protein | <0.1g |
| Salt | <0.01g |



Reviews
There are no reviews yet.