Simply good food, Gluten free, Suitable for vegetarians.
Ingredients
Rice 85%, Tapioca Starch 15%
Allergy Information
Free from Gluten. Suitable for Vegetarians
Nutritional Information
| Typical Values | 100g | Serving/ Portion |
| Energy | 1512kJ/ 356kcal | 678kJ/ 160kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0.1 g | 0 g |
| Carbohydrate | 82 g | 37 g |
| of which sugars | 0 g | 0 g |
| Fibre | 1.1 g | 0 g |
| Protein | 6.4 g | 2.9 g |
| Salt | 0.1 g | 0.05 g |



Reviews
There are no reviews yet.