Engevita yeast provides a rich source of B vitamins and minerals. It is a natural food grown on molasses under carefully controlled conditions. Engevita is a primary inactive yeast of the genus Saccharomyces cerevisiae, entirely free from Candida albicans yeast. Gluten free, The vegan food with a cheesy, nutty taste made from primary inactive yeast, Added B12, Contains no artificial preservatives, coloring, flavoring or genetically-modified material, The ideal condiment for soups, cereals and smoothies, Rich in B vitamins, folic acid, zinc and B12.
Ingredients
Dried Inactive Yeast
Allergy Information
Free From Gluten. Suitable for Vegans. Suitable for Vegetarians
Nutritional Information
| Typical Values | Per 100g | Per 5g Serving | %NRV* per 5g |
| Energy | 1439kJ | 72kJ | |
| 344kcal | 17kcal | ||
| Fat | 4.0g | 0.2g | |
| of which saturates | 0.7g | 0.0g | |
| Carbohydrate | 36.9g | 1.9g | |
| of which sugars | 12.4g | 0.6g | |
| Fibre | 22.0g | 1.1g | |
| Protein | 51.0g | 2.6g | |
| Salt | 0.2g | 0.0g | |
| Thiamin B1 | 45mg | 2.3mg | 209% |
| Riboflavin B2 | 18mg | 0.9mg | 64% |
| Niacin B3 | 341mg | 17.1mg | 107% |
| Vitamin B6 | 34mg | 1.7mg | 121% |
| Folic Acid | 4400mcg | 220mcg | 110% |
| Vitamin B12 | 44mcg | 2.2mcg | 88% |
| Biotin | 196mcg | 9.8mcg | 20% |
| Pantothenic Acid B5 | 140mg | 7.0mg | 117% |
| Iron | 5.0mg | 0.3mg | 2% |
| Zinc | 120mg | 6.0mg | 60% |
| *NRV = Nutrient Reference Value | |||
| The mineral content and vitamin values are subject to fluctuation |



Reviews
There are no reviews yet.