Our award-winning culinary oil has a delicious nutty taste and is brilliant for every kind of cooking and baking. Great taste 2019, British cold pressed, Ideal for roasting, stir-frying, baking and dressings, Rich in omega 3, Suitable for vegans
Nutritional Information
| Typical Values | per 100ml |
| Energy | 3366kj (819 kcal) |
| Fat | 90.4g |
| of which saturates | 6.0g |
| monounsaturates | 55.8g |
| polyunsaturates | 24.7g |
| Carbohydrate | 0.9g |
| of which sugars | <0.5g |
| Protein | 0.7g |
| Salt | 0.15g |
| Omega 3 | 8.5g |



Reviews
There are no reviews yet.