Alpine Milk Chocolate With White Chocolate (16 %).
Ingredients
Sugar, cocoa butter, skimmed MILK powder, cocoa mass, whey powder (from MILK), MILK fat, emulsifier (SOYA lecithins), HAZELNUT paste, flavourings. Cocoa solids: 33 % minimum in the Alpine milk chocolate. Milk solids: 18 % minimum in the Alpine milk chocolate., MAY CONTAIN OTHER NUTS AND WHEAT.
Allergen Information
May Contain Almonds, Contains Hazelnuts, Contains Milk, Contains Soya, May Contain Wheat
Nutritional Information
| Typical Values | per 100g | 18 g = 3 chunks | % 18 g = 3 chunks |
| Energy | 2252 kJ | 405 kJ | 5 % |
| 539 kcal | 97kcal | 5 % | |
| Total Fat | 31.00 g | 5.60 g | 8 % |
| Saturated Fat | 19.00 g | 3.40 g | 17 % |
| Available Carbohydrate | 58.00 g | 10.00 g | 4 % |
| Dietary Fiber (EC definition) | 1.90 g | 0.30 g | 0 % |
| Total Sugars | 57.00 g | 10.00 g | 11 % |
| Protein | 6.10 g | 1.10 g | 2 % |
| Equivalent As Salt *to Sodium | 0.27 g | 0.05 g | 1 % |



Reviews
There are no reviews yet.