Our tomatoes are grown under 150 days of Italian sunshine and picked at the peak of the harvest for the ripest crop. Ideal as a base ingredient for cooking sauces.
Ingredients
Tomatoes, Acidity Regulator: Citric Acid
Allergy Information
Suitable for Vegetarians
Nutritional Information
| Typical Values | Per 100g | Per 1/2 carton |
| Energy | 118kJ/28kcal | 298kJ/71 kcal |
| Fat | 0.2g | 0.5g |
| – of which saturates | 0.0g | 0.0g |
| Carbohydrate | 4.3g | 10.8g |
| – of which sugars | 4.3g | 10.8g |
| Fibre | 1.1g | 2.8g |
| Protein | 1.7g | 4.3g |
| Salt | 0.12g | 0.30g |
| This pack contains approximately two 250g portions |



Reviews
There are no reviews yet.