No Added Sugar, Contains Naturally Occurring Sugars
Ingredients
Mandarin Segments, Pear Juice (from Concentrate), Antioxidant (Ascorbic Acid), Acidity Regulator (Citric Acid)
Allergy Information
No Added Sugar
Nutritional Information
| Typical Values | Average quantity per: 100g | Average quantity per: 113g |
| Energy kJ | 268 | 298 |
| kcal | 64 | 71 |
| Fat Total | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrates | 14.4g | 16.2g |
| of which sugars | 12.8g | 14.4g |
| Fiber | <0.5g | <0.5g |
| Protein | <0.5g | <0.5g |
| Salt* | 0.03g | 0.04g |
| *Due to naturally occurring sodium | ||
| Servings per package: 4, Serving size: 113g |



Reviews
There are no reviews yet.