Mardarin segments in juice. No added sugar – contains naturally occurring sugars
Ingredients
Mandarin Segments, Pear Juice (from concentrate), Antioxidant (Ascorbic Acid), Acidity Regulator (Citric Acid)
Allergen Information
No Added Sugar
Nutritional Information
| Typical Values | Average quantity per: 100g | Average quantity per: 125g |
| Energy kJ | 241 | 301 |
| kcal | 57 | 71 |
| Fat | <0.2g | <0.5g |
| of which saturates | <0.2g | <0.2g |
| Carbohydrates | 13g | 16.3g |
| of which sugars | 13g | 16.3g |
| Fibre | 0g | 0g |
| Protein | 0.5g | 0.6g |
| Salt* | 0.02g | 0.03g |
| *Due to naturally occurring sodium |



Reviews
There are no reviews yet.