Start your day with NESCAFE Original Decaff. The decaff version of our classic NESCAFÉ Original Coffee, Decaffeinated purely using water, made using double filter technology for a full-flavored taste, Take a break and relax, with this decaff instant coffee
Nutritional Information
| Typical Values | Per 100g | Per 100ml | Per mug** | Reference Intake* | %RI* |
| Energy kJ | 484 | 4 | 9 | 8400 | |
| Energy kcal | 118 | 1 | 2 | 2000 | <1% |
| Fat g | 0.2 | Nil | Trace | 70 | <1% |
| of which saturates g | 0.1 | Nil | Trace | 20 | <1% |
| Carbohydrate g | 3.1 | Trace | 0.1 | 260 | <1% |
| of which sugars g | 3.1 | Trace | 0.1 | 90 | <1% |
| Fibre g | 34.1 | 0.3 | 0.6 | – | – |
| Protein g | 7.8 | 0.1 | 0.1 | 60 | <1% |
| Salt g | 0.25 | Nil | Trace | 6 | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||||
| **One mug (one tsp (1.8g) + 200ml water); used as basis for per 100ml |



Reviews
There are no reviews yet.