On Your Side! Never Soggy. 4 hefty layers of wheat to fight off milk. Not Flakey. Tough squares of fibre, iron and B vitamins. Substance Over Style. The strength of a diamond in a square. Whole Grain as our main ingredient and no artificial colours or flavours.
Ingredients
Whole Grain Wheat (77%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Fat-Reduced Cocoa Powder (1.5%), Cocoa Powder (1.0%), Salt, Molasses, Natural Flavouring, Vitamins and Minerals (Niacin, Iron, Pantothenic Acid, Folic Acid, Vitamin B6, Riboflavin)
Allergen Information
Contains Barley, May Contain Nuts, Contains Wheat
Nutritional Information
| Typical Values | Per 100g | Per 40g serving | Reference Intake* | %RI* |
| Energy | 1569kJ | 628kJ | 8400kJ | |
| 371kcal | 148kcal | 2000kcal | (7%) | |
| Fat | 1.9g | 0.8g | 70g | (1%) |
| of which saturates | 0.6g | 0.2g | 20g | (1%) |
| Carbohydrate | 75g | 30g | ||
| of which sugars | 27g | 11g | 90g | (12%) |
| Fibre | 9.3g | 3.7g | ||
| Protein | 9.2g | 3.7g | ||
| Salt | 0.58g | 0.23g | 6g | (4%) |
| Riboflavin | 0.73mg (52%) | 0.29mg (21%) | ||
| Niacin | 9.0mg (56%) | 3.6mg (23%) | ||
| Vitamin B6 | 0.80mg (57%) | 0.32mg (23%) | ||
| Folic Acid | 88.4µg (44%) | 35.4µg (18%) | ||
| Pantothenic Acid | 3.1mg (52%) | 1.2mg (21%) | ||
| Iron | 7.0mg (50%) | 2.8mg (20%) | ||
| *Reference Intake of an average adult (8400kJ/2000k |



Reviews
There are no reviews yet.