Whole Grain No 1 Ingredient, 5 Vitamins & Calcium, No Artificial Colors or Flavors. To produce 100g of this product we have used 33.5g of Whole Grain.
Ingredients
Whole Grain Wheat Flour (25.9%), Glucose Syrup, Sweetened Condensed Milk, Skimmed Milk Powder, Whole Grain Oat Flakes (7.6%), Sugar, Invert Sugar Syrup, Humectants: Sorbitol Syrup, Glycerol, Sunflower Oil, Rice Flour (5.2%), Coconut Fat, Maltodextrin, Calcium Carbonate, Maize Starch, Salt, Maize Semolina, Cocoa Butter, Emulsifier: Sunflower Lecithin, Flavoring, Antioxidant: Tocopherols, Cinnamon, Roasted Barley Malt Extract, Colors: Carotene, Annatto Norbixin, Vitamin B3, B5, B9, B6, B2
Allergy Information
Contains Barley, Contains Milk, May Contain Nuts, Contains Oats, May Contain Soya, And Contains Wheat. Suitable for Vegetarians
Nutritional Information
| Typical Values | Per 100g | Per 25 Serving | Reference Intake | %RI* |
| Energy | 1715kJ | 429kJ | 8400kJ | (5%) |
| 408kcal | 102kcal | 2000kcal | ||
| Fat | 13.3g | 3.3g | 70g | (5%) |
| of which saturates | 6.3g | 1.6g | 20g | (8/%) |
| Carbohydrate | 64.3g | 16.1g | ||
| of which sugars | 24.2g | 6.1g | 90g | (7%) |
| Fiber | 4.4g | 1.1g | ||
| Protein | 7.7g | 1.9g | ||
| Salt | 0.61g | 0.15g | 6g | (3%) |
| Vitamins & Minerals: | %RI* | %RI* | ||
| Riboflavin | 1.4mg (100%) | 0.35mg (25%) | ||
| Niacin | 13mg (79%) | 3.2mg (20%) | ||
| Vitamin | 1.2mg (86%) | 0.3mg (21%) | ||
| Folic Acid | 200µg (100%) | 50.0µg (25%) | ||
| Pantothenic Acid | 4.7mg (78%) | 1.2mg (20%) | ||
| Calcium | 1178mg (147%) | 295mg (37%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |



Reviews
There are no reviews yet.