NESTLE SHREDDED WHEAT breakfast cereal is made with just one natural ingredient, 100% wholegrain wheat – sown, grown and ripened in Britain, Deliciously crispy, toasted biscuits made using a recipe unchanged since 1893, No artificial colours or flavours, no added salt or sugar, Low in saturated fat, High in fibre
Ingredients
Whole Grain Wheat (100%)
Nutritional Information
| Typical Values | Per 100g | Per 45g (2 Biscuits) serving with 125ml semi-skimmed milk | RI – Reference Intake for Adults* Reference Intake | RI – Reference Intake for Adults* A 45g serving provides | % RIs |
| Energy | 1522kJ | 939kJ | 8400kJ | 685kJ | |
| 360kcal | 222kcal | 2000kcal | 162kcal | 8% | |
| Fat | 2.2g | 3g | 70g | 1.0g | 1% |
| of which saturates | 0.5g | 1.4g | 20g | 0.2g | 1% |
| Carbohydrate | 67g | 36g | |||
| of which sugars | 0.7g | 6.2g | 90g | 0.3g | <1% |
| Fibre | 12g | 6g | |||
| Protein | 12g | 10g | |||
| Salt | 0.05g | 0.17g | 6g | 0.02g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) |



Reviews
There are no reviews yet.