Ingredients
Coconut Extract (60%), Water, Stabilizers (Guar Gum, Carboxymethyl Cellulose), Emulsifier (Polysorbate 60)
Allergy Information
Suitable for Vegans. Suitable for Vegetarians
Nutritional Information
| Typical Values | 100ml contains | % RI | RI* for an average adult |
| Energy | 634kJ | 8400kJ | |
| 154kcal | 8% | 2000kcal | |
| Fat | 14.9g | 21% | 70g |
| of which saturates | 14g | 70% | 20g |
| Carbohydrate | 1.7g | ||
| of which sugars | 0.3g | <1% | 90g |
| Fibre | 0.1g | ||
| Protein | 3g | ||
| Salt | 0.1g | 2% | 6g |
| Can contains 4 servings | |||
| *Reference intake of an average adult 8400kJ/2000kcal) |



Reviews
There are no reviews yet.