Perfect Flavour Release, Indulgent, Velvety & Rich Taste, The Finest Leaves for an Exquisite Aroma, Our Manchester factory uses 100% renewable energy and is carbon neutral., Best brewed for 1-2 minutes.
Ingredients
Black Tea
Nutritional Information
| Typical Values | Per 100 ml ** | Per 200 ml serving** | %* per 200 ml | per 200 ml*** (170 ml tea, 30 ml semi-skimmed milk) |
| Energy | < 17kJ / 4 kcal | < 17kJ / 4 kcal | < 1% | 66 kJ / 16 kcal |
| Fat | < 0.5 g | < 0.5 g | < 1% | < 0.5 g |
| of which saturates | < 0.1 g | < 0.1 g | < 1% | 0.3 g |
| Carbohydrate | < 0.5 g | < 0.5 g | < 1% | 1.5 g |
| of which sugars | < 0.5 g | < 0.5 g | < 1% | 1.5 g |
| Protein | < 0.5 g | < 0.5 g | 1% | 1.2 g |
| Salt | < 0.01 g | 0.02 g | < 1% | 0.06 g |
| * % Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
| *** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |



Reviews
There are no reviews yet.