4 servings Miso soup, No MSG.
Ingredients
Soybean Paste 69% (Water, Soybean, Rice, Salt), Water, Salt, Alcohol, Wakame Seaweed, Kelp Seaweed Extract, Yeast Extract, Sugar, Soy Sauce (Water, Wheat, Soybean, Salt)
Allergy Information
Contains Soya, Contains Wheat. Suitable for Vegetarians
Nutritional Information
| Typical Values | per 100g | Portion per 18g |
| Energy | 624 kJ | 112 kJ |
| 149 kcal | 27 kcal | |
| Fat | 4.7 g | 0.9 g |
| of which saturates | 0.7 g | 0.1 g |
| Carbohydrate | 14 g | 2.5 g |
| of which sugars | 7.4 g | 1.3 g |
| Protein | 9.5 g | 1.7 g |
| Salt | 12.6 g | 2.3 g |



Reviews
There are no reviews yet.