Ingredients
Cashew Nuts
Allergy Information
May contain Peanuts/Nuts, Wheat/Gluten, Lactose, Sesame/Mustard, Celery, Milk, Soya, Sulphites and Oats. Organic, Suitable for Vegetarians
Nutritional Information
| Typical Values | per 100g |
| Energy kJ | 2402 |
| Energy kcal | 574 |
| Fat (g) | 46.4 |
| of which saturates (g) | 9.2 |
| Carbohydrates (g) | 32.7 |
| of which sugars (g) | 5 |
| Fiber (g) | 0 |
| Protein (g) | 15.3 |
| Salt (g) | 0.04 |



Reviews
There are no reviews yet.